The rumors that surrounded this year’s VT Construction Silver State 300 were true: a major penalty in the Trick Truck class has changed the overall winner.
After a 30-minute penalty to Concrete Motorsports for cutting the course, Luke McMillin’s unofficial second place finish has been changed to an official victory. McMillin’s time of 3:48:43.484 was just over three minutes faster than runner-up Bryce Menzies, while Steve Olliges was bumped up to the final spot on the class podium. The penalty bounced the #70 team all the way down to 13th position in class.
McMillin’s Silver State victory continues a torrid stretch for the #83 team. Prior to the COVID-19 pandemic, he opened his season with a runner-up finish at the second annual King of the Hammers T1 Desert Invitational, and followed it up with his first career Mint 400 victory in March. McMillin and Menzies have now gone 1-2 in all three races they’ve entered this year, with the latter taking the Desert Invitational win.
The podiums of other major classes were unchanged, with Jake Johnson (1500), Kyle Jergensen (6100), Phil Blurton (UTV Turbo), and Seth Quintero (UTV Production) each retaining their victories after BITD’s tracker review. The series will resume on August 12-15 with this year’s Maxxis Tires Casey Folks Vegas to Reno, the longest point-to-point desert race in the United States at over 500 miles.
Official 2020 VT Construction Silver State 300 results were as follows
Trick Truck
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | 83 | Luke Mcmillin | El Cajon, CA | RCE | 1 | 03:48:43.484 |
2 | 7 | Bryce Menzies | Las Vegas, NV | FORD | 1 | 03:52:09.099 |
3 | 27 | Steve Olliges | Las Vegas, NV | FGR | 1 | 03:54:45.172 |
4 | 97 | Bj Baldwin | Las Vegas, NV | CTM | 1 | 03:54:50.447 |
5 | 24 | Adam Householder | Yorba Linda, CA | HSB | 1 | 03:56:47.562 |
6 | 23 | Dan Mcmillin | El Cajon, CA | MAS | 1 | 03:57:22.426 |
7 | 25 | Jax Redline | Amarillo, TX | GEI | 1 | 03:57:32.493 |
*8 | 58 | Tracy Graf | Sylvan Lake, AB | FRAC | 1 | 04:03:15.447 |
9 | 35 | Jason Voss | Cupertino, CA | FORD | 1 | 04:05:53.795 |
10 | 41 | Justin Lofton | Brawley, CA | JIM | 1 | 04:06:10.520 |
11 | 84 | John Bowers | Norco, CA | FUS | 1 | 04:08:00.066 |
12 | 17 | Josh De Jong | San Jacinto, CA | CTM | 1 | 04:18:22.820 |
*13 | 70 | Kevin Thompson | New Braunfels, T | HSB | 1 | 04:18:22.952 |
14 | 95 | Jeff Seifert | Jamul, CA | FORD | 1 | 04:20:11.641 |
*15 | 44 | Bill Apgood | Holladay, UT | GEI | 1 | 04:25:36.441 |
16 | 10 | Greg Nunley | Tulare, CA | GEI | 1 | 04:30:22.333 |
17 | 75 | Kelly.. Mcarthur | Pomona, CA | BTI | 1 | 04:53:08.841 |
*18 | 69 | Carty Beal | Midland, TX | FORD | 1 | 06:44:48.803 |
DNF | 38 | Eric Hustead | St. George, UT | FORD | 0 | 00:59:00.000 |
Class 1500
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | 1546 | Jake Johnson | Yucaipa, CA | POR | 1 | 03:56:20.059 |
2 | 1567 | Rhys Millen | Huntington Beach | CTM | 1 | 04:05:56.663 |
3 | 1562 | Ladd Gilbert | Las Vegas, NV | BUN | 1 | 04:09:43.735 |
4 | 1549 | Sam Berri | Murphys, CA | JIM | 1 | 04:10:08.063 |
5 | 1513 | Michael Frye | Las Vegas, NV | JIM | 1 | 04:22:38.341 |
6 | 1536 | Larry Brown | Bakersfield, CA | JIM | 1 | 04:25:08.876 |
7 | 1583 | Bill Wingerning | Palos Verdes, CA | JIM | 1 | 04:26:07.602 |
8 | 1520 | Butch Jensen | Henderson, NV | ALM | 1 | 04:35:14.125 |
9 | 1582 | Ricky Brabec | Hesperia, CA | CTM | 1 | 04:36:28.048 |
10 | 1526 | Joe David | Ridgecrest, CA | JIM | 1 | 06:13:09.071 |
DNF | 1529 | Brandon Bailey | Riverside, CA | CTM | 0 | 02:38:00.000 |
DNF | 1541 | Bob Lofton | Brawley, CA | JIM | 0 | 01:04:00.000 |
DNF | 1547 | Pat Mccarthy | Hermosa Beach, | JIM | 0 | 00:00:00.000 |
DNF | 1511 | Kevin Stearns | Hollister, CA | CTM | 0 | 00:00:00.000 |
Class 6100
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | 6173 | Kyle Jergensen | Murrieta, CA | BTI | 1 | 04:00:24.518 |
2 | 6177 | Travis Williams | Avondale, AZ | GEI | 1 | 04:03:05.569 |
3 | 6117 | Troy Messer | Kingman, AZ | ARM | 1 | 04:03:36.902 |
4 | 6149 | Ray Griffith | Downey, CA | GEI | 1 | 04:04:19.496 |
5 | 6108 | Chad Dohrman | Murrieta, CA | CTM | 1 | 04:04:56.896 |
6 | 6166 | Jeff Bader | Pasadena, CA | BTI | 1 | 04:05:51.635 |
7 | 6154 | Alan Levinson | Blue Diamond, NV | CHEV | 1 | 04:07:21.348 |
8 | 6102 | Kyle Craft | Corona, CA | BTI | 1 | 04:10:20.606 |
9 | 6133 | L.D. Smith | Commerce City, CA | CTM | 1 | 04:11:10.366 |
10 | 6138 | Brad Lovell | Colorado Springs | GEI | 1 | 04:11:49.528 |
11 | 6120 | John Walton | Sparks, NV | ARM | 1 | 04:17:38.422 |
12 | 6140 | Daniel Werle | Chandler, AZ | GEI | 1 | 04:19:19.305 |
13 | 6122 | Michael Pyle | Draper, UT | CTM | 1 | 04:19:29.113 |
14 | 6144 | Todd Jergensen | Oak Hills, CA | RCE | 1 | 04:26:07.602 |
15 | 6198 | Sam Jones | Henderson, NV | BTI | 1 | 04:28:11.482 |
16 | 6197 | Eliott Watson | El Centro, CA | RCE | 1 | 04:35:20.758 |
17 | 6196 | Andrew Myers | San Marcos, CA | HSB | 1 | 04:53:36.285 |
18 | 6137 | Robert Malone | Durango, CO | BTI | 1 | 04:57:01.979 |
*19 | 6150 | Joseph Herling | Yucaipa, CA | FUS | 1 | 05:07:45.084 |
20 | 6191 | Alex Wacker | Aubrey, TX | CBG | 1 | 05:28:57.179 |
*21 | 6157 | Trevor Harvey | Westminster, CO | BTI | 1 | 07:45:10.315 |
22 | 6175 | Dustin Grabowski | Alta Loma, CA | HSB | 1 | 09:02:56.770 |
DNF | 6184 | Andre Laurin | Vaughan, ON | MAS | 0 | 02:37:00.000 |
DNF | 6139 | Terry Householder | Yorba Linda, CA | HSB | 0 | 03:55:00.000 |
DNF | 6147 | Scott Shields | El Cajon, CA | ALM | 0 | 01:02:00.000 |
DNF | 6179 | Alejandro Perusina | Grants Pass, OR | CTM | 0 | 01:02:00.000 |
DNF | 6186 | Reed Dodenbier | Bunkerville, NV | CTM | 0 | 00:00:00.000 |
DNF | 6118 | Ryan Hancock | Yuma, AZ | TSCO | 0 | 00:00:00.000 |
DNF | 6105 | Kelly Mcneil | Mesa, AZ | CTM | 0 | 00:00:00.000 |
UTV Turbo
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | T944 | Phil Blurton | Auburn, CA | CAM | 1 | 04:14:18.133 |
*2 | T978 | Dustin Jones | Shreveport, LA | CAM | 1 | 04:17:16.479 |
3 | T913 | Branden Sims | Prescott Valley, AZ | POL | 1 | 04:17:23.366 |
4 | T919 | Brandon Schueler | Phoenix, AZ | POL | 1 | 04:19:26.791 |
5 | T901 | Mitch.. Guthrie Jr. | Glendora, CA | POL | 1 | 04:20:36.286 |
6 | T971 | Wayne Matlock | Alpine, CA | POL | 1 | 04:20:50.236 |
*7 | T813 | Cole Freiday | Kingman, AZ | CAM | 1 | 04:21:46.771 |
8 | T849 | Dean Wheeler Jr | Phoenix, AZ | POL | 1 | 04:22:38.899 |
*9 | T910 | Dan Fisher | Mesa, AZ | CAM | 1 | 04:22:58.132 |
10 | T918 | Justin Lambert | Bakersfield, CA | POL | 1 | 04:23:41.223 |
11 | T936 | Jacob Carver | Prescott Valley, AZ | POL | 1 | 04:25:26.990 |
*12 | T917 | Jason Murray | Santa Ana, CA | CAM | 1 | 04:27:15.432 |
13 | T950 | Vito Ranuio | Stockton, CA | CAM | 1 | 04:29:20.479 |
14 | T975 | Michael Cafro | Fallbrook, CA | POL | 1 | 04:30:03.054 |
15 | T998 | Pj Jones | Scottsdale, AZ | CAM | 1 | 04:30:49.240 |
16 | T948 | Matt Burroughs | Norco, CA | CAM | 1 | 04:32:10.858 |
17 | T850 | Bruce. Binnquist | Costa Mesa, CA | GEI | 1 | 04:32:25.482 |
18 | T952 | Jonathan Mcvay | Queen Creek, AZ | POL | 1 | 04:33:20.075 |
19 | T806 | Mitchell Alsup | Bakersfield, CA | CAM | 1 | 04:33:22.111 |
20 | T885 | Alberto Mendez | Chula Vista, CA | CAM | 1 | 04:33:43.139 |
21 | T833 | Brian Crawford | Blythe, CA | POL | 1 | 04:35:15.907 |
22 | T830 | Scott Trafton | Santee, CA | POL | 1 | 04:36:07.291 |
23 | T931 | Craig Scanlon | Yorba Linda, CA | POL | 1 | 04:36:39.555 |
24 | T825 | Cody . Bradbury | Nuevo, CA | POL | 1 | 04:37:27.669 |
25 | T961 | Nate Hale | Draper, UT | POL | 1 | 04:38:06.378 |
26 | T820 | Rj Hayes | Apple Valley, CA | CAM | 1 | 04:38:29.240 |
27 | T974 | Randy Romo | Henderson, NV | POL | 1 | 04:40:13.311 |
28 | T829 | Aspen Chournos | St George, UT | POL | 1 | 04:40:42.095 |
*29 | T904 | Cory Sappington | Peoria, AZ | CAM | 1 | 04:40:44.689 |
*30 | T911 | Josh Meister | California City, CA | CAM | 1 | 04:41:48.953 |
31 | T925 | James Moore | Farmington, NM | CAM | 1 | 04:48:12.876 |
*32 | T991 | Sierra Romo | Henderson, NV | POL | 1 | 04:53:24.200 |
33 | T922 | Bernie Gomez | Huntsville, AL | POL | 1 | 04:56:46.464 |
34 | T958 | Michael Mamelli | Costa Mesa, CA | POL | 1 | 05:05:05.245 |
35 | T940 | Erick Kozin | Yorba Linda, CA | CAM | 1 | 05:10:22.144 |
36 | T815 | Ryan Piplic | Las Vegas, NV | POL | 1 | 05:24:48.522 |
37 | T845 | Colt Brinkerhoff | Laguna Hills, CA | CAM | 1 | 05:42:20.150 |
*38 | T860 | Ryan Haggerty | Stockton, CA | POL | 1 | 05:50:02.723 |
*39 | T927 | Justin Smith | Wittman, AZ | CAM | 1 | 05:55:19.345 |
40 | T821 | Nathan Waunch | Olympia, WA | POL | 1 | 05:55:53.018 |
41 | T912 | Russell Bowers | Stockton, CA | POL | 1 | 06:57:17.774 |
42 | T908 | Colin Wernecke | California, CA | POL | 1 | 07:07:37.237 |
43 | T928 | Freddie Cardenas | Riverside, CA | CAM | 1 | 07:47:35.630 |
DNF | T954 | Austin Weiland | El Cajon, CA | CAM | 0 | 01:06:00.000 |
DNF | T982 | Randy Jelleff | Beaverton, OR | POL | 0 | 00:00:00.000 |
DNF | T933 | Brett Sourapas | Rancho Santa Fe | CAM | 0 | 00:00:00.000 |
UTV Production
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | 1903 | Seth Quintero | San Marcos, CA | POL | 1 | 04:31:30.839 |
2 | 1995 | Kaden . Wells | St George, UT | POL | 1 | 04:37:59.446 |
*3 | 1991 | Dominick Gaglione | Henderson, NV | POL | 1 | 04:42:18.297 |
4 | 1985 | Adrian Orellana | Escondido, CA | POL | 1 | 04:44:01.770 |
5 | 1895 | Corbin Wells | St George, UT | POL | 1 | 04:44:31.383 |
6 | 1954 | Kristen Matlock | Alpine, CA | POL | 1 | 04:52:09.293 |
7 | 1803 | Aaron Clark | Brea, CA | POL | 1 | 04:58:22.743 |
8 | 1957 | Joe Bolton | La Mirada, CA | POL | 1 | 05:06:30.671 |
9 | 1972 | Macy Poelman | Orem, UT | POL | 1 | 05:06:56.256 |
*10 | 1921 | Tommee Walker | Costa Mesa, CA | POL | 1 | 05:12:24.116 |
11 | 1854 | Zackary Sims | Purcell, OK | YAM | 1 | 05:21:59.592 |
12 | 1974 | Eric Brisco | Blythe, CA | POL | 1 | 05:27:07.326 |
13 | 1850 | Michael Pascarella | Ridgecrest, CA | POL | 1 | 05:32:18.089 |
14 | 1992 | Brenden Hempel | Bettendorf, IA | POL | 1 | 06:05:29.892 |
15 | 1962 | Dodge Poelman | Orem, UT | POL | 1 | 06:07:55.529 |
*16 | 1940 | Troy Wall | Washington, UT | POL | 1 | 06:19:54.282 |
17 | 1805 | Gabe Matthews | Lakeside, CA | POL | 1 | 06:40:40.841 |
18 | 1808 | Madeline Wedeking | Temecula, CA | POL | 1 | 08:39:48.344 |
DNF | 1959 | Josh Row | Lakeside, CA | POL | 0 | 02:59:00.000 |
DNF | 1938 | Kolton Hustead | St George, UT | TEX | 0 | 03:02:00.000 |
DNF | 1817 | Bret Ward | Scottsdale, AZ | POL | 0 | 03:07:30.000 |
DNF | 1980 | Scott Webster | Brawley, CA | POL | 0 | 04:25:00.000 |
DNF | 1977 | Brayden Baker | Anaheim Hills, CA | POL | 0 | 01:11:00.000 |
DNF | 1907 | Scott Baker | Anaheim Hills, CA | POL | 0 | 01:42:00.000 |
UTV Unlimited
Fin. | No. | Driver | Home | Manufacturer | Laps | Time |
1 | 2964 | Robert Vanbeekum | Queen Creek, AZ | POL | 1 | 04:28:22.582 |
2 | 2924 | Randy Raschein | Brownsville, OR | CAM | 1 | 04:29:49.979 |
3 | 2901 | Michael Isom | St George, UT | CAM | 1 | 04:29:54.032 |
4 | 2975 | Travis Zollinger | Logan, UT | CAM | 1 | 04:42:12.209 |
5 | 2941 | Steven Poole | Quartzsite, AZ | CAM | 1 | 04:46:41.886 |
*6 | 2963 | Craig Johnson | Clarissa, MN | CAM | 1 | 05:01:18.421 |
7 | 2914 | Daniel Hurn | Peoria, AZ | CAM | 1 | 05:02:40.558 |
8 | 2998 | Cameron Ornelas | Scottsdale, AZ | CAM | 1 | 05:06:13.348 |
9 | 2916 | Paul Kraus | Los Angeles, CA | CAM | 1 | 06:02:21.477 |
10 | 2903 | Jacob Crotts | Las Vegas, NV | POL | 1 | 06:13:57.893 |
11 | 2987 | Jonmark Richardson | Glendale, AZ | CAM | 1 | 06:25:30.091 |
*12 | 2929 | Josh Shelton | Spicewood, TX | CAM | 1 | 06:41:19.168 |
13 | 2925 | Jeramiah Drew | Las Vegas, NV | CAM | 1 | 06:47:44.738 |
14 | 2919 | Kieran Cox | Las Vegas, NV | CTM | 1 | 07:54:35.975 |
DNF | 2996 | Brook Jensen | Pinon Hills, CA | POL | 0 | 01:18:00.000 |
DNF | 2969 | Cheyne Dewolfe | Buckeye, AZ | CAM | 0 | 01:33:00.000 |
DNF | 2915 | Branden Sorensen | Las Vegas, NV | CTM | 0 | 01:55:30.000 |
DNF | 2920 | Cindy Cobian | Claremont, CA | POL | 0 | 00:00:00.000 |
DNF | 2930 | Sean Cook | Twain Harte, CA | CAM | 0 | 00:00:00.000 |
DNF | 2951 | Herman Johnson | Rio Rancho, NM | CAM | 0 | 00:00:00.000 |
*denotes penalty applied
Pingback: ซื้อหวยออนไลน์
Pingback: เสือมังกร lsm99
Pingback: browse around this site
Pingback: เว็บบอล Auto