The winner of the 2021 Ultra4 King of the Hammers won’t be crowned until Saturday, but when it comes to the Toyo Tires Desert Invitational, Bryce Menzies is the undisputed king of the event.
Just like last year, Menzies ended Sunday in Johnson Valley with a giant check in hand, taking home $50,000 for scoring the top finish in five laps of one of the most unique events in desert racing. On an incredibly rough day where most finishers were missing significant portions of bodywork, Menzies finished five laps of the diverse and challenging course in 5:38:00.588, more than six minutes faster than second place.
Cameron Steele and Kyle Jergensen completed the podium and took home $20,000 and $10,000, respectively, for their efforts. The duo were separated by just 14 seconds on corrected time, and while Jergensen physically crossed the line first, Steele managed to retain the runner-up spot despite losing oil pressure for the last 20 miles of the event, as he once again aims to complete every event at KOH in 2021.
The T2 spec truck class win went to Dustin Grabowski over Pierce Herbst and Brad Lovell, as the T2s handily defeated the B1 division in the Battle on the Lakebed for Class 1 and Ultra4 entries in the overall standings. In fact, while class winner Ray Griffith was the only B1 driver in the overall top 10, T2s took up half of the top 10 finishing positions with Jeff Proctor coming home seventh and Jeff Bader in eighth. 16-year-old Jax Redline completed the overall top 10, finishing fourth in the T1 division.
Full combined results from Sunday’s Toyo Tires Desert Invitational and B1 vs. T2 Battle on the Lakebed were as follows:
Pos. | No. | Driver | Class | Laps/Time |
1 | 7 | Bryce Menzies | T1 (Unlimited) | 5/5:38:00.588 |
2 | 16 | Cameron Steele | T1 (Unlimited) | 5/5:44:05.707 |
3 | 27 | Kyle Jergensen | T1 (Unlimited) | 5/5:44:19.697 |
4 | 6172 | Dustin Grabowski | T2 (Spec Truck) | 5/5:47:35.492 |
5 | 6164 | Pierce Herbst | T2 (Spec Truck) | 5/5:58:17.392 |
6 | 6138 | Brad Lovell | T2 (Spec Truck) | 5/6:05:28.820 |
7 | 209 | Jeff Proctor | T2 (Spec Truck) | 5/6:09:24.783 |
8 | 261 | Jeff Bader | T2 (Spec Truck) | 5/6:12:06.097 |
9 | 153 | Ray Griffith | B1 (Class 1/Ultra4) | 5/6:12:12.834 |
10 | 22 | Jax Redline | T1 (Unlimited) | 5/6:28:45.575 |
11 | 6196 | Andrew Myers | T2 (Spec Truck) | 5/6:35:33.087 |
12 | 6105 | Nick Isenhouer | T2 (Spec Truck) | 5/6:40:38.129 |
13 | 6139 | Terry Householder | T2 (Spec Truck) | 5/6:41:11.758 |
14 | 202 | Paul Broughton | T2 (Spec Truck) | 5/6:46:55.052 |
15 | 2 | Casey Currie | B1 (Class 1/Ultra4) | 5/6:50:01.891 |
16 | 6148 | Casey Chrisman | T2 (Spec Truck) | 5/7:07:26.555 |
17 | 6122 | Michael Pyle | T2 (Spec Truck) | 5/7:07:48.293 |
18 | 103 | Adam Lunn | B1 (Class 1/Ultra4) | 5/7:20:58.753 |
19 | 6175 | Will Heaton | T2 (Spec Truck) | 5/7:31:49.650 |
20 | 6131 | Mike Osborn | T2 (Spec Truck) | 5/7:35:26.295 |
21 | 6165 | Heath Shoup | T2 (Spec Truck) | 5/7:36:28.828 |
22 | 4480 | Kris Hicks | B1 (Class 1/Ultra4) | 5/8:02:55.839 |
23 | 29 | Madix Bailey | T1 (Unlimited) | 5/8:19:33.376 |
24 | 24 | Adam Householder | T1 (Unlimited) | 4/4:33:57.030 |
25 | 6177 | Travis Williams | T2 (Spec Truck) | 4/5:00:15.119 |
26 | 6194 | Vincent Munoz | T2 (Spec Truck) | 4/5:14:05.596 |
27 | 296 | Alex Gonzales | T2 (Spec Truck) | 4/6:33:27.371 |
28 | 6126 | Nathan Martino | T2 (Spec Truck) | 4/6:36:47.494 |
29 | 14 | Bobby Pecoy | T1 (Unlimited) | 3/3:39:25.049 |
30 | 6147 | Scott Shields | T2 (Spec Truck) | 3/5:19:46.965 |
31 | 214 | Valerie Clark | T2 (Spec Truck) | 3/5:53:07.492 |
32 | 6195 | Travis Chase | T2 (Spec Truck) | 2/2:15:16.049 |
33 | 6192 | Jason Coleman | T2 (Spec Truck) | 2/2:17:07.891 |
34 | 6157 | Trevor Harvey | T2 (Spec Truck) | 2/2:26:39.425 |
35 | 6120 | John Walton | T2 (Spec Truck) | 2/2:28:22.238 |
36 | 90 | Raul Gomez | T1 (Unlimited) | 2/2:40:45.773 |
37 | 7779 | Kenneth Goodall | B1 (Class 1/Ultra4) | 2/5:40:19.805 |
38 | 1526 | Joseph David | B1 (Class 1/Ultra4) | 1/1:42:21.930 |
39 | 4 | Brent Veenstra | T1 (Unlimited) | 1/1:42:31.468 |
40 | 6133 | Chuck Dempsey | T2 (Spec Truck) | 1/1:44:26.187 |
41 | 1560 | Brad Etter | B1 (Class 1/Ultra4) | 1/1:50:32.831 |
42 | 255 | Garrett Gentry | T2 (Spec Truck) | 1/2:20:03.415 |
43 | 19 | Paul Horschel | B1 (Class 1/Ultra4) | 1/2:50:42.782 |
44 | 79 | Eric Hardin | T1 (Unlimited) | 0/0.000 |
44 | 19 | Tim Herbst | T1 (Unlimited) | 0/0.000 |
44 | 3 | Todd Wyllie | T1 (Unlimited) | 0/0.000 |
44 | 127 | Cody Parkhouse | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 1562 | Ladd Gilbert | B1 (Class 1/Ultra4) | 0/0.000 |
44 | N/A | Joe Davis | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 185 | Justin Davis | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 123 | Broc Dickerson | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 6 | Ray Aycox | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 1584 | Boe Bland | B1 (Class 1/Ultra4) | 0/0.000 |
44 | 251 | Shane Dahlquist | T2 (Spec Truck) | 0/0.000 |
44 | 299 | Charles Dorrance | T2 (Spec Truck) | 0/0.000 |
44 | N/A | Patrick Reardon | T2 (Spec Truck) | 0/0.000 |
King of the Hammers continues today with qualifying for the Can-Am UTV King of the Hammers and the Holley EFi Shootout, while Tuesday will see qualifying for the 4WP Every Man Challenge, the Pit Crew Challenge presented by Pro Eagle and Buggy Whips, and the All Ballas Racing King of the Motos.
Pingback: Amb Slot ค่ายเกมสุดปังสล็อตมาแรงแตกง่าย
Pingback: Spotify
Pingback: แทงบอลออนไลน์ ขั้นต่ำ 10 บาท
Pingback: official site
Pingback: i was reading this